State and Local Laws
This overview of state and local accessibility laws and standards was developed by Level Access in 2013 under sponsorship from Adobe Systems. More information on these laws and standards can also be found on the Georgia Tech Research Institute’s web site.
State | Has Policy Covering State Websites? | Based on… | Has Policy Covering State Software procurement? | URL for Web Policy | URL for Software policy |
---|---|---|---|---|---|
Alabama | Yes | Section 508 | None found | STANDARD 530S2-00: UNIVERSAL ACCESSIBILITY | N/A |
Arizona | Yes | 508, A.R.S. § 41-3504(A (1(a) | None found | https://az.gov/accessibility | |
Arkansas | Yes | W3C Web Content Guidelines | Yes | www.arkansas.gov/policies/acceptable-sue | http://stc.arkansas.gov |
California | Yes | 508, WCAG 2.0 Level AA, or a subsequent version | No | http://webtools.ca.gov | |
Colorado | Yes | 508, W3C private sector guidelines | No | www.colorado.gov | |
Connecticut | Yes | WCAG 2.0 Level A | None found | www.access.state.ct.us | |
Delaware | None found | None found | |||
District of Columbia | Yes | Section 508 | None found | http://aboutdcgov.dc.gov | |
Florida | Yes | Section 508 | None found | www.myflorida.com | |
Georgia | Yes | Section 508, WCAG 2.0 | None found | http://georgia.gov | |
Hawaii | Yes | WCAG 2.0 Level A | None found | portal.ehawaii.gov | |
Idaho | Yes | WCAG 1.0 | None found | www.state.id.us | |
Illinois | Yes | Section 508, Illinois Web Accessibility Standards | Yes | www.dhs.state.il.us | www.dhs.state.il.us |
Indiana | Yes | Section 508 | Yes | www.in.gov | http://www.in.gov |
Iowa | Yes | Section 508 | Yes | http://das.ite.iowa.gov | http://law.justia.com |
Kansas | Yes | WCAG 2.0 Level A, Level AA | Yes | www.kansas.gov | http://oits.ks.gov |
Kentucky | Yes | WCAG 1.0 Priorities 1, 2 | Yes | http://technology.ky.gov | www.katsnet.org |
Louisiana | No | Encouraged to meet Section 508 | No | http://louisiana.gov | |
Maine | Yes | Section 508 | None found | www.maine.gov | |
Maryland | Yes | Code of Maryland Regulations 14.33.02.01-.12 | None found | www.maryland.gov | |
Massachusetts | Yes | Section 508 | Yes | www.mass.gov | www.mass.gov |
Michigan | Yes | WCAG 1.0 | None found | www.michigan.gov | |
Minnesota | Yes | WCAG 2.0, Section 508 | Yes | http://mn.gov | http://mn.gov |
Mississippi | Yes | W3C Web Content Guidelines | None found | www.ms.gov | |
Missouri | Yes | Unspecific | Yes | www.mo.gov | www.dhs.state.il.us |
Montana | Yes | Section 508 | None found | https://mt.gov | |
Nebraska | Yes | Section 508 and Nebraska Information Technology Commission | Yes | www.nebraska.gov | http://nitc.nebraska.gov |
Nevada | None found | None found | |||
New Hampshire | Yes | Section 508 | None found | www.nh.gov | |
New Jersey | Yes | Section 508 | None found | www.nj.gov | |
New Mexico | Yes | Section 508, WCAG 1.0 Priority 1, 2 | None found | www.newmexico.gov | |
New York | Yes | Statewide Technology Policy P04-002 | None found | www.its.ny.gov | |
North Carolina | None found | No | www.google.com | ||
North Dakota | Yes | Section 508, WCAG 1.0 Priority 1, 2 | None found | www.nd.gov | |
Ohio | Yes | Section 508, WCAG 1.0 Priority 1 | None found | www.ohio.gov | |
Oklaholma | Yes | Section 508 | Yes | www.ok.gov | www.ok.gov |
Oregon | Yes | Pages accessible in text-only format; no formal guidance found | None found | www.oregon.gov | |
Pennsylvania | Yes | Section 508 | No | www.portal.state.pa.us | |
Rhode Island | Yes | W3C Web Content Guidelines | No | www.ri.gov | |
South Carolina | Yes | Section 508, WCAG 1.0 | None found | www.sc.gov | |
South Dakota | Yes | Section 508, W3C Web Content Guidelines | None found | http://sd.gov | |
Tennessee | Yes | Section 508 | None found | www.tn.gov | |
Texas | Yes | Section 508 | Yes | www.tfc.state.tx.us | www.tfc.state.tx.us |
Utah | Yes | Section 508, W3C Web Content Guidelines | None found | www.utah.gov | |
Vermont | Yes | Section 508, W3C Web Content Guidelines | No | http://vermont.gov | |
Virginia | Yes | Section 508, Information Technology Access Act | None found | www.vita.virginia.gov | |
Washington | No | Encouraged to meet Section 508, W3C | None found | www.sos.wa.gov | |
West Virginia | Yes | Section 508 | No | www.wv.gov | |
Wisconsin | Yes | Section 508 | None found | www.wisconsin.gov | |
Wyoming | None found | None found |
Get in touch
Want to get in touch? We’d love to hear from you. Here’s how you can reach us…